← Results
Result
Scoresheet
| Anti-Socials | W | # | W | The Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | W | Josh Hunt | |
| Nick Hollingsbee | W | 2 | Keiran Marden | |
| Paul Wright | W | 3 | Jack Sell | |
| Chris Booth | 4 | W | Steve Hodgkin | |
| Mike Yarnell | W | 5 | Andrew Baker | |
| Set 2 | ||||
| Chris Booth | W | 6 | Jack Sell | |
| Mike Yarnell | W | 7 | Keiran Marden | |
| John Sampson | W | 8 | Andrew Baker | |
| Paul Wright | 9 | W | Steve Hodgkin | |
| Nick Hollingsbee | W | 10 | Josh Hunt | |
| Set 3 | ||||
| Chris Booth | 11 | W | Keiran Marden | |
| Nick Hollingsbee | W | 12 | Andrew Baker | |
| Paul Wright | 13 | W | Josh Hunt | |
| Mike Yarnell | W | 14 | Jack Sell | |
| John Sampson | 15 | W | Steve Hodgkin | |
| Set 4 | ||||
| W | 16 | Jess Cross | ||
| Total | 10 | 6 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 1 | 2 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Mike Yarnell | 3 | 3 | 0 | 0 |
| Nick Hollingsbee | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Wright | 3 | 1 | 2 | 1 |
| Total | 16 | 10 | 6 | 1 |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Baker | 3 | 0 | 3 | 0 |
| Jack Sell | 3 | 0 | 3 | 0 |
| Jess Cross | 1 | 0 | 1 | 0 |
| Josh Hunt | 3 | 2 | 1 | 0 |
| Keiran Marden | 3 | 1 | 2 | 0 |
| Steve Hodgkin | 3 | 3 | 0 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 12:07:30 UTC