← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Brendan Barker | 1 | W | Pete Hutchinson | |
| Dave Ashman | W | 2 | Chris Beale | |
| Tyler Burkin | W | 3 | Matt Coleman | |
| James Saunders | W | 4 | Alan Thorn | |
| Ciaran Keogh | 5 | W | Ashley Stephenson | |
| Set 2 | ||||
| Brendan Barker | W | 6 | Andy Thorn | |
| Dave Ashman | 7 | W | Pete Hutchinson | |
| Tyler Burkin | 8 | W | Ashley Stephenson | |
| James Saunders | 9 | W | Matt Coleman | |
| Ciaran Keogh | 10 | W | Chris Beale | |
| Set 3 | ||||
| Brendan Barker | W | 11 | Alan Thorn | |
| Dave Ashman | 12 | W | Ashley Stephenson | |
| Tyler Burkin | 13 | W | Pete Hutchinson | |
| James Saunders | 14 | W | Chris Beale | |
| Ciaran Keogh | W | 15 | Matt Coleman | |
| Set 4 | ||||
| W | 16 | Andy Thorn | ||
| Total | 7 | 9 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Ciaran Keogh | 3 | 1 | 2 | 0 |
| Dave Ashman | 3 | 1 | 2 | 0 |
| James Saunders | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tyler Burkin | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 2 | 0 | 2 | 0 |
| Andy Thorn | 2 | 0 | 2 | 0 |
| Ashley Stephenson | 3 | 3 | 0 | 0 |
| Chris Beale | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 1 | 2 | 0 |
| Pete Hutchinson | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 04:57:43 UTC