← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | Jim Kelly | |
| Nick Hollingsbee | W | 2 | Shea Kelly | |
| Mike Yarnell | W | 3 | Jimmy Kelly SNR | |
| Chris Booth | 4 | W | Reece Hurn | |
| Paul Wright | W | 5 | Ricky Everest | |
| Set 2 | ||||
| Chris Booth | W | 6 | Ricky Everest | |
| John Sampson | 7 | W | Shea Kelly | |
| Nick Hollingsbee | W | 8 | Jimmy Kelly SNR | |
| Mike Yarnell | W | 9 | Jim Kelly | |
| Paul Wright | 10 | W | Reece Hurn | |
| Set 3 | ||||
| Nick Hollingsbee | W | 11 | Reece Hurn | |
| Chris Booth | 12 | W | Shea Kelly | |
| Paul Wright | W | 13 | Jim Kelly | |
| Mike Yarnell | W | 14 | Ricky Everest | |
| John Sampson | W | 15 | Jimmy Kelly SNR | |
| Set 4 | ||||
| 16 | W | |||
| Total | 11 | 5 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 1 | 2 | 0 |
| John Sampson | 3 | 2 | 1 | 0 |
| Mike Yarnell | 3 | 3 | 0 | 0 |
| Nick Hollingsbee | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Wright | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jim Kelly | 3 | 0 | 3 | 0 |
| Jimmy Kelly SNR | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Reece Hurn | 3 | 2 | 1 | 0 |
| Ricky Everest | 3 | 0 | 3 | 0 |
| Shea Kelly | 3 | 2 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 06:37:11 UTC