← Results
Scoresheet
| Albion D | W | # | W | Nomads |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne 'Dogsy' Hogben | 1 | W | Steve Kendrick | |
| Shaun O'Neill | W | 2 | Tony Longhurst | |
| Andy Bowman | W | 3 | Pat Kinsella | |
| Wayne Young | 4 | W | Neal Terry | |
| Steve Russell | 5 | W | Keir Boxall | |
| Set 2 | ||||
| Wayne 'Dogsy' Hogben | 6 | W | Tony Longhurst | |
| Shaun O'Neill | W | 7 | Steve Kendrick | |
| Andy Bowman | W | 8 | Keir Boxall | |
| Wayne Young | W | 9 | Simon Fullagar | |
| Steve Russell | W | 10 | Pat Kinsella | |
| Set 3 | ||||
| Wayne 'Dogsy' Hogben | W | 11 | Keir Boxall | |
| Shaun O'Neill | W | 12 | Simon Fullagar | |
| Andy Bowman | 13 | W | Tony Longhurst | |
| Wayne Young | 14 | W | Steve Kendrick | |
| Steve Russell | W | 15 | Neal Terry | |
| Set 4 | ||||
| W | 16 | |||
| Total | 10 | 6 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 3 | 0 | 0 |
| Steve Russell | 3 | 2 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| Wayne Young | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Keir Boxall | 3 | 1 | 2 | 0 |
| Neal Terry | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pat Kinsella | 2 | 0 | 2 | 0 |
| Simon Fullagar | 2 | 0 | 2 | 0 |
| Steve Kendrick | 3 | 2 | 1 | 0 |
| Tony Longhurst | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 14:12:30 UTC