← Results
Result
Scoresheet
| BARNy Army | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Kenny Sharpe | 1 | W | Jay Davies | |
| Alan Thorn | 2 | W | Ciaran Higgins | |
| Chris Beale | W | 3 | Wayne Buckland | |
| Steve Hill | W | 4 | Craig White | |
| Ashley Stephenson | 5 | W | Ben Roberts | |
| Set 2 | ||||
| Andy Thorn | 6 | W | Jay Davies | |
| Chris Beale | W | 7 | Ciaran Higgins | |
| Steve Hill | W | 8 | Wayne Buckland | |
| Ashley Stephenson | W | 9 | Craig White | |
| Alan Thorn | 10 | W | Ben Roberts | |
| Set 3 | ||||
| Ashley Stephenson | 11 | W | Jay Davies | |
| Andy Thorn | 12 | W | Ciaran Higgins | |
| Chris Beale | W | 13 | Craig White | |
| Steve Hill | 14 | W | Ben Roberts | |
| Alan Thorn | W | 15 | Wayne Buckland | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 1 | 2 | 0 |
| Andy Thorn | 2 | 0 | 2 | 0 |
| Ashley Stephenson | 3 | 1 | 2 | 0 |
| Chris Beale | 3 | 3 | 0 | 0 |
| Kenny Sharpe | 1 | 0 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hill | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 3 | 0 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Craig White | 3 | 0 | 3 | 0 |
| Jay Davies | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Wayne Buckland | 3 | 0 | 3 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 13:37:37 UTC