← Results
Result
Scoresheet
| Savage but Average | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Aaron Cronin | 1 | W | Chris Booth | |
| Matt Brown | W | 2 | John Sampson | |
| Glen Raggett | 3 | W | Mike Yarnell | |
| Larry Law | 4 | W | Paul Wright | |
| Zara Waters | 5 | W | Michael Booker | |
| Set 2 | ||||
| Aaron Cronin | W | 6 | Mike Yarnell | |
| Matt Brown | 7 | W | Paul Wright | |
| Richard Ellis | W | 8 | Michael Booker | |
| Larry Law | W | 9 | John Sampson | |
| Zara Waters | 10 | W | Chris Booth | |
| Set 3 | ||||
| Matt Brown | W | 11 | Michael Booker | |
| Aaron Cronin | W | 12 | Paul Wright | |
| Larry Law | W | 13 | Chris Booth | |
| Richard Ellis | W | 14 | Mike Yarnell | |
| Zara Waters | 15 | W | John Sampson | |
| Set 4 | ||||
| Richard Ellis | W | 16 | ||
| Total | 9 | 7 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 2 | 1 | 0 |
| Glen Raggett | 1 | 0 | 1 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| Matt Brown | 3 | 2 | 1 | 0 |
| Richard Ellis | 3 | 3 | 0 | 0 |
| Zara Waters | 3 | 0 | 3 | 0 |
| Total | 16 | 9 | 7 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Michael Booker | 3 | 1 | 2 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Wright | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 11:41:52 UTC