← Results
Result
Scoresheet
| Albion D | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Andy Bowman | 1 | W | Kenny Sharpe | |
| Jamie Taylor | 2 | W | Alan Thorn | |
| Steve Russell | W | 3 | Chris Beale | |
| Shaun O'Neill | W | 4 | Ashley Stephenson | |
| Dave Helme | W | 5 | Matt Coleman | |
| Set 2 | ||||
| Andy Bowman | W | 6 | Ashley Stephenson | |
| Jamie Taylor | W | 7 | Chris Beale | |
| Steve Russell | 8 | W | Kenny Sharpe | |
| Shaun O'Neill | 9 | W | Matt Coleman | |
| Dave Helme | W | 10 | Andy Thorn | |
| Set 3 | ||||
| Andy Bowman | W | 11 | Chris Beale | |
| Jamie Taylor | 12 | W | Ashley Stephenson | |
| Steve Russell | W | 13 | Matt Coleman | |
| Shaun O'Neill | 14 | W | Kenny Sharpe | |
| Dave Helme | 15 | W | Alan Thorn | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 2 | 1 | 0 |
| Dave Helme | 3 | 2 | 1 | 0 |
| Jamie Taylor | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 1 | 2 | 0 |
| Steve Russell | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 2 | 2 | 0 | 0 |
| Andy Thorn | 1 | 0 | 1 | 0 |
| Ashley Stephenson | 3 | 1 | 2 | 0 |
| Chris Beale | 3 | 0 | 3 | 0 |
| Kenny Sharpe | 3 | 3 | 0 | 1 |
| Matt Coleman | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 7 | 9 | 1 |
Generated at Monday, 28 September 2026, 08:14:25 UTC