← Results
Result
Scoresheet
| BARNy Army | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Chris Beale | W | 1 | Graham Hayward | |
| Alan Thorn | W | 2 | Neil Crabb | |
| Matt Coleman | 3 | W | Brian Pitman | |
| Kenny Sharpe | W | 4 | Andy Stevens (PP) | |
| Pete Hutchinson | 5 | W | Stuart Jewiss | |
| Set 2 | ||||
| Ashley Stephenson | W | 6 | Graham Hayward | |
| Chris Beale | W | 7 | Brian Pitman | |
| Alan Thorn | W | 8 | Andy Stevens (PP) | |
| Kenny Sharpe | 9 | W | Stuart Jewiss | |
| Pete Hutchinson | W | 10 | Neil Crabb | |
| Set 3 | ||||
| Ashley Stephenson | 11 | W | Stuart Jewiss | |
| Chris Beale | W | 12 | Neil Crabb | |
| Matt Coleman | W | 13 | Andy Stevens (PP) | |
| Alan Thorn | W | 14 | Graham Hayward | |
| Pete Hutchinson | W | 15 | Brian Pitman | |
| Set 4 | ||||
| Matt Coleman | W | 16 | ||
| Total | 12 | 4 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 3 | 0 | 0 |
| Ashley Stephenson | 2 | 1 | 1 | 0 |
| Chris Beale | 3 | 3 | 0 | 0 |
| Kenny Sharpe | 2 | 1 | 1 | 0 |
| Matt Coleman | 3 | 2 | 1 | 0 |
| Pete Hutchinson | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 0 | 3 | 0 |
| Brian Pitman | 3 | 1 | 2 | 0 |
| Graham Hayward | 3 | 0 | 3 | 0 |
| Neil Crabb | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Jewiss | 3 | 3 | 0 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 05:50:15 UTC