← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | Nomads |
|---|---|---|---|---|
| Set 1 | ||||
| Shea Kelly | W | 1 | Keir Boxall | |
| Ricky Everest | W | 2 | Neal Terry | |
| Callum Hollingsworth | 3 | W | Tony Longhurst | |
| Jim Kelly | W | 4 | Steve Kendrick | |
| Luca Albanese | W | 5 | Simon Fullagar | |
| Set 2 | ||||
| Sol Savage | 6 | W | Tony Longhurst | |
| Shea Kelly | W | 7 | Steve Kendrick | |
| Ricky Everest | 8 | W | Keir Boxall | |
| Jim Kelly | 9 | W | Simon Fullagar | |
| Callum Hollingsworth | W | 10 | Neal Terry | |
| Set 3 | ||||
| Shea Kelly | 11 | W | Tony Longhurst | |
| Jim Kelly | 12 | W | Keir Boxall | |
| Ricky Everest | 13 | W | Steve Kendrick | |
| Callum Hollingsworth | W | 14 | Simon Fullagar | |
| Luca Albanese | W | 15 | Neal Terry | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Callum Hollingsworth | 3 | 2 | 1 | 0 |
| Jim Kelly | 3 | 1 | 2 | 0 |
| Luca Albanese | 2 | 2 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Ricky Everest | 3 | 1 | 2 | 0 |
| Shea Kelly | 3 | 2 | 1 | 0 |
| Sol Savage | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Keir Boxall | 3 | 2 | 1 | 0 |
| Neal Terry | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Fullagar | 3 | 1 | 2 | 0 |
| Steve Kendrick | 3 | 1 | 2 | 0 |
| Tony Longhurst | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 12:07:17 UTC