← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | Nomads |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Ashman | W | 1 | Keir Boxall | |
| James Saunders | 2 | W | Tony Longhurst | |
| Brendan Barker | W | 3 | Steve Kendrick | |
| Tyler Burkin | W | 4 | Neal Terry | |
| Ciaran Keogh | W | 5 | Pat Kinsella | |
| Set 2 | ||||
| Dave Ashman | 6 | W | Tony Longhurst | |
| James Saunders | W | 7 | Simon Fullagar | |
| Brendan Barker | W | 8 | Keir Boxall | |
| Tyler Burkin | 9 | W | Pat Kinsella | |
| Ciaran Keogh | W | 10 | Steve Kendrick | |
| Set 3 | ||||
| Dave Ashman | 11 | W | Steve Kendrick | |
| James Saunders | 12 | W | Pat Kinsella | |
| Brendan Barker | 13 | W | Simon Fullagar | |
| Tyler Burkin | 14 | W | Keir Boxall | |
| Ciaran Keogh | W | 15 | Neal Terry | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Ciaran Keogh | 3 | 3 | 0 | 0 |
| Dave Ashman | 3 | 1 | 2 | 0 |
| James Saunders | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tyler Burkin | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Keir Boxall | 3 | 1 | 2 | 0 |
| Neal Terry | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pat Kinsella | 3 | 2 | 1 | 0 |
| Simon Fullagar | 2 | 1 | 1 | 0 |
| Steve Kendrick | 3 | 1 | 2 | 0 |
| Tony Longhurst | 2 | 2 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 05:01:21 UTC