← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Jim Kelly | W | 1 | Chris Beale | |
| Shea Kelly | 2 | W | Kenny Sharpe | |
| Ricky Everest | 3 | W | Ashley Stephenson | |
| Reece Hurn | 4 | W | Matt Coleman | |
| Luca Albanese | 5 | W | Steve Hill | |
| Set 2 | ||||
| Luca Albanese | 6 | W | Kenny Sharpe | |
| Jim Kelly | W | 7 | Andy Thorn | |
| Shea Kelly | 8 | W | Ashley Stephenson | |
| Ricky Everest | 9 | W | Matt Coleman | |
| Reece Hurn | W | 10 | Steve Hill | |
| Set 3 | ||||
| Jim Kelly | W | 11 | Steve Hill | |
| Shea Kelly | 12 | W | Matt Coleman | |
| Ricky Everest | 13 | W | Andy Thorn | |
| Reece Hurn | 14 | W | Kenny Sharpe | |
| Luca Albanese | 15 | W | Ashley Stephenson | |
| Set 4 | ||||
| Callum Hollingsworth | 16 | W | Andy Thorn | |
| Total | 4 | 12 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Callum Hollingsworth | 1 | 0 | 1 | 0 |
| Jim Kelly | 3 | 3 | 0 | 0 |
| Luca Albanese | 3 | 0 | 3 | 0 |
| Reece Hurn | 3 | 1 | 2 | 1 |
| Ricky Everest | 3 | 0 | 3 | 0 |
| Shea Kelly | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 1 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Thorn | 3 | 2 | 1 | 0 |
| Ashley Stephenson | 3 | 3 | 0 | 1 |
| Chris Beale | 1 | 0 | 1 | 0 |
| Kenny Sharpe | 3 | 3 | 0 | 0 |
| Matt Coleman | 3 | 3 | 0 | 0 |
| Steve Hill | 3 | 1 | 2 | 0 |
| Total | 16 | 12 | 4 | 1 |
Generated at Monday, 28 September 2026, 06:20:09 UTC