← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Paul Wright | 1 | W | Ciaran Higgins | |
| Chris Booth | W | 2 | Ash Walker | |
| Mike Yarnell | 3 | W | Louis Stone | |
| Kyle Wells | 4 | W | Jay Davies | |
| John Sampson | W | 5 | Wayne Buckland | |
| Set 2 | ||||
| Chris Booth | 6 | W | Ben Roberts | |
| John Sampson | W | 7 | Craig White | |
| Mike Yarnell | 8 | W | Jay Davies | |
| Paul Wright | W | 9 | Louis Stone | |
| Kyle Wells | 10 | W | Ciaran Higgins | |
| Set 3 | ||||
| Paul Wright | 11 | W | Ash Walker | |
| Chris Booth | 12 | W | Jay Davies | |
| Mike Yarnell | 13 | W | Wayne Buckland | |
| Kyle Wells | 14 | W | Craig White | |
| John Sampson | W | 15 | Ben Roberts | |
| Set 4 | ||||
| Nick Hollingsbee | W | 16 | Wayne Buckland | |
| Total | 6 | 10 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 1 | 2 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| Kyle Wells | 3 | 0 | 3 | 0 |
| Mike Yarnell | 3 | 0 | 3 | 0 |
| Nick Hollingsbee | 1 | 1 | 0 | 0 |
| Paul Wright | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 2 | 1 | 1 | 0 |
| Ben Roberts | 2 | 1 | 1 | 0 |
| Ciaran Higgins | 2 | 2 | 0 | 0 |
| Craig White | 2 | 1 | 1 | 0 |
| Jay Davies | 3 | 3 | 0 | 0 |
| Louis Stone | 2 | 1 | 1 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 15:37:27 UTC