← Results
Result
Scoresheet
| Albion D | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne 'Dogsy' Hogben | 1 | W | Armani Vashi | |
| Shaun O'Neill | 2 | W | Mike Yarnell | |
| Jamie Taylor | W | 3 | Ricky Piper | |
| Andy Bowman | 4 | W | John Sampson | |
| Steve Russell | 5 | W | Kyle Wells | |
| Set 2 | ||||
| Wayne 'Dogsy' Hogben | W | 6 | John Sampson | |
| Shaun O'Neill | W | 7 | Paul Wright | |
| Jamie Taylor | 8 | W | Armani Vashi | |
| Andy Bowman | W | 9 | Kyle Wells | |
| Steve Russell | W | 10 | Mike Yarnell | |
| Set 3 | ||||
| Wayne 'Dogsy' Hogben | 11 | W | Paul Wright | |
| Shaun O'Neill | W | 12 | John Sampson | |
| Jamie Taylor | W | 13 | Mike Yarnell | |
| Andy Bowman | W | 14 | Armani Vashi | |
| Steve Russell | 15 | W | Ricky Piper | |
| Set 4 | ||||
| 16 | W | Paul Wright | ||
| Total | 8 | 8 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 2 | 1 | 0 |
| Jamie Taylor | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shaun O'Neill | 3 | 2 | 1 | 0 |
| Steve Russell | 3 | 1 | 2 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Armani Vashi | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Kyle Wells | 2 | 1 | 1 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| Paul Wright | 3 | 2 | 1 | 0 |
| Ricky Piper | 2 | 1 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:14:57 UTC