← Results
Result
Scoresheet
| BARNy Army | W | # | W | Savage but Average |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hill | W | 1 | Richard Ellis | |
| Ashley Stephenson | 2 | W | Glen Raggett | |
| Kenny Sharpe | W | 3 | Mike Trype | |
| Chris Beale | 4 | W | Zara Waters | |
| Matt Coleman | W | 5 | Kadon Hilden | |
| Set 2 | ||||
| Steve Hill | 6 | W | Glen Raggett | |
| Ashley Stephenson | W | 7 | Richard Ellis | |
| Kenny Sharpe | W | 8 | Zara Waters | |
| Chris Beale | W | 9 | Kadon Hilden | |
| Matt Coleman | W | 10 | Mike Trype | |
| Set 3 | ||||
| Matt Coleman | W | 11 | Glen Raggett | |
| Steve Hill | W | 12 | Zara Waters | |
| Ashley Stephenson | W | 13 | Kadon Hilden | |
| Kenny Sharpe | W | 14 | Richard Ellis | |
| Chris Beale | 15 | W | Mike Trype | |
| Set 4 | ||||
| W | 16 | |||
| Total | 12 | 4 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Chris Beale | 3 | 1 | 2 | 0 |
| Kenny Sharpe | 3 | 3 | 0 | 0 |
| Matt Coleman | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hill | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Glen Raggett | 3 | 2 | 1 | 0 |
| Kadon Hilden | 3 | 0 | 3 | 0 |
| Mike Trype | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Ellis | 3 | 0 | 3 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 15:01:03 UTC