← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | Brian Pitman | |
| Chris Booth | 2 | W | Graham Hayward | |
| Mike Yarnell | W | 3 | Andy Stevens (PP) | |
| Ricky Piper | W | 4 | Joe Beany | |
| Paul Wright | W | 5 | Stuart Jewiss | |
| Set 2 | ||||
| Chris Booth | W | 6 | Brian Pitman | |
| John Sampson | W | 7 | Graham Hayward | |
| Paul Wright | W | 8 | Joe Beany | |
| Mike Yarnell | W | 9 | Stuart Jewiss | |
| Ricky Piper | W | 10 | Andy Stevens (PP) | |
| Set 3 | ||||
| John Sampson | 11 | W | Stuart Jewiss | |
| Chris Booth | W | 12 | Andy Stevens (PP) | |
| Mike Yarnell | W | 13 | Joe Beany | |
| Ricky Piper | W | 14 | Brian Pitman | |
| Paul Wright | W | 15 | Graham Hayward | |
| Set 4 | ||||
| Nick Hollingsbee | W | 16 | ||
| Total | 14 | 2 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 2 | 1 | 0 |
| Mike Yarnell | 3 | 3 | 0 | 0 |
| Nick Hollingsbee | 1 | 1 | 0 | 0 |
| Paul Wright | 3 | 3 | 0 | 0 |
| Ricky Piper | 3 | 3 | 0 | 0 |
| Total | 16 | 14 | 2 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 0 | 3 | 0 |
| Brian Pitman | 3 | 0 | 3 | 0 |
| Graham Hayward | 3 | 1 | 2 | 0 |
| Joe Beany | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| Total | 16 | 2 | 14 | 0 |
Generated at Monday, 28 September 2026, 09:32:29 UTC