← Results
Result
Scoresheet
| BARNy Army | W | # | W | Sellindge Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Kenny Sharpe | W | 1 | Jake Thorne | |
| Ashley Stephenson | 2 | W | Lewis Horne | |
| Chris Beale | 3 | W | John Colston-Lynch | |
| Alan Thorn | 4 | W | Jake North | |
| Matt Coleman | 5 | W | Matt Hart | |
| Set 2 | ||||
| Kenny Sharpe | 6 | W | Joe Taylor | |
| Ashley Stephenson | W | 7 | John Colston-Lynch | |
| Chris Beale | W | 8 | Jake North | |
| Alan Thorn | 9 | W | Matt Hart | |
| Matt Coleman | 10 | W | Lewis Horne | |
| Set 3 | ||||
| Kenny Sharpe | W | 11 | John Colston-Lynch | |
| Ashley Stephenson | 12 | W | Jake Thorne | |
| Chris Beale | 13 | W | Matt Hart | |
| Alan Thorn | 14 | W | Lewis Horne | |
| Matt Coleman | W | 15 | Joe Taylor | |
| Set 4 | ||||
| 16 | W | Jake North | ||
| Total | 5 | 11 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 0 | 3 | 0 |
| Ashley Stephenson | 3 | 1 | 2 | 0 |
| Chris Beale | 3 | 1 | 2 | 0 |
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Sellindge Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 3 | 2 | 1 | 0 |
| Jake Thorne | 2 | 1 | 1 | 0 |
| Joe Taylor | 2 | 1 | 1 | 0 |
| John Colston-Lynch | 3 | 1 | 2 | 0 |
| Lewis Horne | 3 | 3 | 0 | 0 |
| Matt Hart | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:25:48 UTC