← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Mike Yarnell | 1 | W | James Saunders | |
| Chris Booth | 2 | W | Dave Ashman | |
| John Sampson | 3 | W | Brendan Barker | |
| Ricky Piper | 4 | W | Tyler Burkin | |
| Paul Wright | 5 | W | Ciaran Keogh | |
| Set 2 | ||||
| Ricky Piper | 6 | W | James Saunders | |
| Mike Yarnell | 7 | W | Dave Ashman | |
| Kyle Wells | 8 | W | Brendan Barker | |
| John Sampson | W | 9 | Ciaran Keogh | |
| Chris Booth | 10 | W | Tyler Burkin | |
| Set 3 | ||||
| Mike Yarnell | 11 | W | Brendan Barker | |
| Ricky Piper | W | 12 | Ciaran Keogh | |
| John Sampson | 13 | W | Tyler Burkin | |
| Kyle Wells | W | 14 | Dave Ashman | |
| Chris Booth | W | 15 | James Saunders | |
| Set 4 | ||||
| Kyle Wells | 16 | W | ||
| Total | 4 | 12 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 1 | 2 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Kyle Wells | 3 | 1 | 2 | 0 |
| Mike Yarnell | 3 | 0 | 3 | 0 |
| Paul Wright | 1 | 0 | 1 | 0 |
| Ricky Piper | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 3 | 0 | 0 |
| Ciaran Keogh | 3 | 1 | 2 | 0 |
| Dave Ashman | 3 | 2 | 1 | 0 |
| James Saunders | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tyler Burkin | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 05:47:30 UTC