← Results
Result
Scoresheet
| The Alfred | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Josh Hunt | W | 1 | Kyle Wells | |
| Andrew Baker | 2 | W | Mike Yarnell | |
| Keiran Marden | W | 3 | Chris Booth | |
| Steve Hodgkin | W | 4 | John Sampson | |
| Jack Sell | W | 5 | Ricky Piper | |
| Set 2 | ||||
| Josh Hunt | W | 6 | Mike Yarnell | |
| Andrew Baker | W | 7 | Ricky Piper | |
| Keiran Marden | W | 8 | John Sampson | |
| Steve Hodgkin | 9 | W | Paul Wright | |
| Jack Sell | 10 | W | Chris Booth | |
| Set 3 | ||||
| Josh Hunt | 11 | W | Paul Wright | |
| Andrew Baker | 12 | W | John Sampson | |
| Keiran Marden | 13 | W | Ricky Piper | |
| Steve Hodgkin | W | 14 | Mike Yarnell | |
| Jack Sell | W | 15 | Kyle Wells | |
| Set 4 | ||||
| Jess Cross | 16 | W | Chris Booth | |
| Total | 9 | 7 | Total | |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Baker | 3 | 1 | 2 | 0 |
| Jack Sell | 3 | 2 | 1 | 0 |
| Jess Cross | 1 | 0 | 1 | 0 |
| Josh Hunt | 3 | 2 | 1 | 0 |
| Keiran Marden | 3 | 2 | 1 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Kyle Wells | 2 | 0 | 2 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 1 |
| Paul Wright | 2 | 2 | 0 | 0 |
| Ricky Piper | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 1 |
Generated at Monday, 28 September 2026, 05:50:16 UTC