← Results
Result
Scoresheet
| Nomads | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Pete Hutchinson | W | 1 | Jay Davies | |
| Tony Longhurst | W | 2 | Ciaran Higgins | |
| Steve Kendrick | 3 | W | Louis Stone | |
| Neal Terry | W | 4 | Wayne Buckland | |
| Keir Boxall | 5 | W | Ben Roberts | |
| Set 2 | ||||
| Simon Fullagar | W | 6 | Craig White | |
| Pete Hutchinson | W | 7 | Ben Roberts | |
| Tony Longhurst | 8 | W | Jay Davies | |
| Neal Terry | 9 | W | Louis Stone | |
| Keir Boxall | W | 10 | Wayne Buckland | |
| Set 3 | ||||
| Steve Kendrick | 11 | W | Ciaran Higgins | |
| Keir Boxall | W | 12 | Jay Davies | |
| Tony Longhurst | W | 13 | Louis Stone | |
| Neal Terry | 14 | W | Ben Roberts | |
| Pete Hutchinson | 15 | W | Craig White | |
| Set 4 | ||||
| 16 | W | Ciaran Higgins | ||
| Total | 8 | 8 | Total | |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Keir Boxall | 3 | 2 | 1 | 0 |
| Neal Terry | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pete Hutchinson | 3 | 2 | 1 | 0 |
| Simon Fullagar | 1 | 1 | 0 | 0 |
| Steve Kendrick | 2 | 0 | 2 | 0 |
| Tony Longhurst | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Craig White | 2 | 1 | 1 | 0 |
| Jay Davies | 3 | 1 | 2 | 0 |
| Louis Stone | 3 | 2 | 1 | 0 |
| Wayne Buckland | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 09:30:58 UTC