← Results
Result
Scoresheet
| BARNy Army | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Chris Beale | 1 | W | Brendan Barker | |
| Alan Thorn | 2 | W | Kevin Hilden | |
| Kenny Sharpe | W | 3 | Padraig O'Malley | |
| Ashley Stephenson | W | 4 | Dave Ashman | |
| Matt Coleman | 5 | W | Paul Friday | |
| Set 2 | ||||
| Kenny Sharpe | 6 | W | Paul Friday | |
| Ashley Stephenson | 7 | W | Brendan Barker | |
| Chris Beale | 8 | W | Padraig O'Malley | |
| Matt Coleman | W | 9 | Kevin Hilden | |
| Andy Thorn | 10 | W | Dave Ashman | |
| Set 3 | ||||
| Kenny Sharpe | W | 11 | Dave Ashman | |
| Ashley Stephenson | W | 12 | Paul Friday | |
| Matt Coleman | 13 | W | Brendan Barker | |
| Chris Beale | 14 | W | Kevin Hilden | |
| Alan Thorn | W | 15 | Padraig O'Malley | |
| Set 4 | ||||
| Andy Thorn | 16 | W | ||
| Total | 6 | 10 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 2 | 1 | 1 | 0 |
| Andy Thorn | 2 | 0 | 2 | 0 |
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Chris Beale | 3 | 0 | 3 | 0 |
| Kenny Sharpe | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 3 | 0 | 0 |
| Dave Ashman | 3 | 1 | 2 | 0 |
| Kevin Hilden | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Padraig O'Malley | 3 | 1 | 2 | 0 |
| Paul Friday | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 15:01:03 UTC