← Results
Result
Scoresheet
| Albion Aces | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| Graham Luckhurst | W | 1 | Ben Harding | |
| Rob Luckhurst | 2 | W | Mick Bell-Hughes | |
| Carl Martin | 3 | W | Steve Thompson | |
| John Shellock | 4 | W | Andy Stevens | |
| Dion Orris | 5 | W | Danny Bell-Hughes | |
| Set 2 | ||||
| Rob Luckhurst | 6 | W | Ben Harding | |
| Graham Luckhurst | W | 7 | Mick Bell-Hughes | |
| Dion Orris | W | 8 | Steve Thompson | |
| John Shellock | 9 | W | Danny Bell-Hughes | |
| Carl Martin | 10 | W | Andy Stevens | |
| Set 3 | ||||
| Dion Orris | 11 | W | Andy Stevens | |
| John Shellock | W | 12 | Mick Bell-Hughes | |
| Carl Martin | 13 | W | Ben Harding | |
| Rob Luckhurst | 14 | W | Danny Bell-Hughes | |
| Graham Luckhurst | W | 15 | Steve Thompson | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
Albion Aces
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Carl Martin | 3 | 0 | 3 | 0 |
| Dion Orris | 3 | 1 | 2 | 0 |
| Graham Luckhurst | 3 | 3 | 0 | 0 |
| John Shellock | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rob Luckhurst | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 3 | 0 | 0 |
| Ben Harding | 3 | 2 | 1 | 0 |
| Danny Bell-Hughes | 3 | 3 | 0 | 0 |
| Mick Bell-Hughes | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Thompson | 3 | 1 | 2 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:15:00 UTC