← Results
Result
Scoresheet
| Locomotive B | W | # | W | Dukes Head A |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | W | 1 | Chris Hunniset | |
| Gary Williamson | 2 | W | Frank Sargent | |
| Trevor Brenchley | W | 3 | Darren Dowsey | |
| Andy Weir | 4 | W | Nathan Sharp | |
| Gary Tate | 5 | W | Tony Collins | |
| Set 2 | ||||
| Andy Weir | 6 | W | Frank Sargent | |
| Tommy Lee | W | 7 | Darren Dowsey | |
| Gary Williamson | W | 8 | Tony Collins | |
| Trevor Brenchley | 9 | W | Chris Hunniset | |
| Gary Tate | W | 10 | Nathan Sharp | |
| Set 3 | ||||
| Tommy Lee | 11 | W | Frank Sargent | |
| Gary Williamson | 12 | W | Nathan Sharp | |
| Trevor Brenchley | 13 | W | Tony Collins | |
| Andy Weir | 14 | W | Darren Dowsey | |
| Gary Tate | 15 | W | Chris Hunniset | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Weir | 3 | 0 | 3 | 0 |
| Gary Tate | 3 | 1 | 2 | 0 |
| Gary Williamson | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Hunniset | 3 | 2 | 1 | 0 |
| Darren Dowsey | 3 | 1 | 2 | 0 |
| Frank Sargent | 3 | 3 | 0 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 14:53:56 UTC