← Results
Result
Scoresheet
| Con Artists | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Danny Bell-Hughes | 1 | W | Kyle Bryant | |
| Steve Thompson | 2 | W | Andy Hofer | |
| Mick Bell-Hughes | 3 | W | Shane Sims | |
| George Spittle | 4 | W | Simon Hooton | |
| Andy Stevens | W | 5 | Kevin North | |
| Set 2 | ||||
| Andy Stevens | W | 6 | Kyle Bryant | |
| Ben Harding | 7 | W | Simon Hooton | |
| Mick Bell-Hughes | W | 8 | Kevin North | |
| Danny Bell-Hughes | W | 9 | Andy Hofer | |
| Steve Thompson | 10 | W | Shane Sims | |
| Set 3 | ||||
| Mick Bell-Hughes | 11 | W | Kyle Bryant | |
| Ben Harding | W | 12 | Andy Hofer | |
| Danny Bell-Hughes | W | 13 | Kevin North | |
| George Spittle | W | 14 | Shane Sims | |
| Andy Stevens | W | 15 | Simon Hooton | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 3 | 0 | 0 |
| Ben Harding | 2 | 1 | 1 | 0 |
| Danny Bell-Hughes | 3 | 2 | 1 | 2 |
| George Spittle | 2 | 1 | 1 | 0 |
| Mick Bell-Hughes | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Thompson | 2 | 0 | 2 | 0 |
| Total | 16 | 9 | 7 | 2 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 1 | 2 | 0 |
| Kevin North | 3 | 0 | 3 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 1 |
| No player | 1 | 0 | 1 | 0 |
| Shane Sims | 3 | 2 | 1 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 1 |
Generated at Monday, 28 September 2026, 16:22:43 UTC