← Results
Result
Scoresheet
| The Thursday’s Lyddamites | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| John Bowden | W | 1 | Mark Stevens | |
| Mark Higgins | 2 | W | Tommy Lee | |
| Brian Carter | W | 3 | Gary Tate | |
| Dave Clarke | W | 4 | Trevor Brenchley | |
| Dave Dean | W | 5 | Steve Hills | |
| Set 2 | ||||
| John Bowden | 6 | W | Tommy Lee | |
| Mark Higgins | 7 | W | Gary Tate | |
| Brian Carter | 8 | W | Steve Hills | |
| Dave Clarke | 9 | W | Mark Stevens | |
| Dave Dean | 10 | W | Trevor Brenchley | |
| Set 3 | ||||
| John Bowden | W | 11 | Steve Hills | |
| Mark Higgins | 12 | W | Trevor Brenchley | |
| Brian Carter | 13 | W | Mark Stevens | |
| Dave Clarke | 14 | W | Tommy Lee | |
| Dave Dean | W | 15 | Gary Tate | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| Dave Clarke | 3 | 1 | 2 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 1 | 2 | 0 |
| Mark Stevens | 3 | 2 | 1 | 1 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hills | 3 | 1 | 2 | 0 |
| Tommy Lee | 3 | 3 | 0 | 0 |
| Trevor Brenchley | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 1 |
Generated at Monday, 28 September 2026, 07:22:12 UTC