← Results
Result
Scoresheet
| Con Artists | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| Danny Bell-Hughes | W | 1 | Tom Wilkes | |
| Steve Thompson | 2 | W | Karl Ades | |
| Andy Stevens | 3 | W | Jamie Henderson | |
| George Spittle | 4 | W | Zack Harden | |
| Mick Bell-Hughes | 5 | W | Dan Morrison | |
| Set 2 | ||||
| Danny Bell-Hughes | W | 6 | Ashley Robinson | |
| Steve Thompson | 7 | W | Jamie Henderson | |
| Andy Stevens | W | 8 | Simon Lockerby | |
| George Spittle | 9 | W | Dan Morrison | |
| Mick Bell-Hughes | W | 10 | Karl Ades | |
| Set 3 | ||||
| Mick Bell-Hughes | W | 11 | Simon Lockerby | |
| Steve Thompson | W | 12 | Dan Morrison | |
| Andy Stevens | W | 13 | Ashley Robinson | |
| George Spittle | 14 | W | Tom Wilkes | |
| Danny Bell-Hughes | W | 15 | Zack Harden | |
| Set 4 | ||||
| 16 | W | Jamie Henderson | ||
| Total | 8 | 8 | Total | |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 2 | 1 | 0 |
| Danny Bell-Hughes | 3 | 3 | 0 | 0 |
| George Spittle | 3 | 0 | 3 | 0 |
| Mick Bell-Hughes | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Thompson | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 0 | 2 | 0 |
| Dan Morrison | 3 | 2 | 1 | 0 |
| Jamie Henderson | 3 | 3 | 0 | 0 |
| Karl Ades | 2 | 1 | 1 | 0 |
| Simon Lockerby | 2 | 0 | 2 | 0 |
| Tom Wilkes | 2 | 1 | 1 | 0 |
| Zack Harden | 2 | 1 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:52:30 UTC