← Results
Result
Scoresheet
| The Thursday’s Lyddamites | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| John Bowden | W | 1 | Steve Thompson | |
| Mark Higgins | 2 | W | George Spittle | |
| Brian Carter | 3 | W | Mick Bell-Hughes | |
| Charlie Keenan | 4 | W | Andy Stevens | |
| Ian Jackman | 5 | W | Danny Bell-Hughes | |
| Set 2 | ||||
| John Bowden | W | 6 | Danny Bell-Hughes | |
| Mark Higgins | W | 7 | Steve Thompson | |
| Brian Carter | 8 | W | Andy Stevens | |
| Charlie Keenan | 9 | W | Mick Bell-Hughes | |
| Ian Jackman | 10 | W | George Spittle | |
| Set 3 | ||||
| John Bowden | 11 | W | George Spittle | |
| Mark Higgins | 12 | W | Mick Bell-Hughes | |
| Brian Carter | 13 | W | Danny Bell-Hughes | |
| Charlie Keenan | W | 14 | Steve Thompson | |
| Ian Jackman | W | 15 | Andy Stevens | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 0 | 3 | 0 |
| Charlie Keenan | 3 | 1 | 2 | 0 |
| Ian Jackman | 3 | 1 | 2 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 2 | 1 | 0 |
| Danny Bell-Hughes | 3 | 2 | 1 | 0 |
| George Spittle | 3 | 3 | 0 | 0 |
| Mick Bell-Hughes | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Thompson | 3 | 0 | 3 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 12:53:26 UTC