← Results
Result
Scoresheet
| Con Artists | W | # | W | The Snakes |
|---|---|---|---|---|
| Set 1 | ||||
| Danny Bell-Hughes | 1 | W | Rick Clifton | |
| Steve Thompson | W | 2 | Terry Pepper | |
| Mick Bell-Hughes | W | 3 | Alec Blythe | |
| George Spittle | 4 | W | Jon Hopkins | |
| Andy Stevens | 5 | W | Gary Huckstepp | |
| Set 2 | ||||
| Danny Bell-Hughes | W | 6 | Jake Horrocks | |
| Andy Stevens | W | 7 | Rick Clifton | |
| Mick Bell-Hughes | W | 8 | Gary Huckstepp | |
| Steve Thompson | 9 | W | Jon Hopkins | |
| George Spittle | 10 | W | Terry Pepper | |
| Set 3 | ||||
| Steve Thompson | 11 | W | Alec Blythe | |
| Danny Bell-Hughes | W | 12 | Gary Huckstepp | |
| Mick Bell-Hughes | 13 | W | Jon Hopkins | |
| George Spittle | 14 | W | Jake Horrocks | |
| Andy Stevens | W | 15 | Terry Pepper | |
| Set 4 | ||||
| 16 | W | Alec Blythe | ||
| Total | 7 | 9 | Total | |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 2 | 1 | 0 |
| Danny Bell-Hughes | 3 | 2 | 1 | 0 |
| George Spittle | 3 | 0 | 3 | 0 |
| Mick Bell-Hughes | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Thompson | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alec Blythe | 3 | 2 | 1 | 0 |
| Gary Huckstepp | 3 | 1 | 2 | 0 |
| Jake Horrocks | 2 | 1 | 1 | 0 |
| Jon Hopkins | 3 | 3 | 0 | 0 |
| Rick Clifton | 2 | 1 | 1 | 0 |
| Terry Pepper | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 13:19:05 UTC