← Results
Result
Scoresheet
| Ell's Angels | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| Roger Nicholson | 1 | W | Danny Bell-Hughes | |
| Scott Hanson | 2 | W | Andy Stevens | |
| Dan Hogan | 3 | W | George Spittle | |
| Jon Hollidge | 4 | W | Steve Thompson | |
| Elliott Hollidge | 5 | W | Mick Bell-Hughes | |
| Set 2 | ||||
| Roger Nicholson | 6 | W | Andy Stevens | |
| Dan Hogan | 7 | W | Mick Bell-Hughes | |
| Scott Hanson | 8 | W | Danny Bell-Hughes | |
| Jon Hollidge | 9 | W | George Spittle | |
| Elliott Hollidge | W | 10 | Steve Thompson | |
| Set 3 | ||||
| Dan Hogan | 11 | W | Andy Stevens | |
| Elliott Hollidge | 12 | W | Danny Bell-Hughes | |
| Roger Nicholson | 13 | W | George Spittle | |
| Scott Hanson | 14 | W | Steve Thompson | |
| Jon Hollidge | 15 | W | Mick Bell-Hughes | |
| Set 4 | ||||
| 16 | W | |||
| Total | 1 | 15 | Total | |
Ell's Angels
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 3 | 0 | 3 | 0 |
| Elliott Hollidge | 3 | 1 | 2 | 0 |
| Jon Hollidge | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Roger Nicholson | 3 | 0 | 3 | 0 |
| Scott Hanson | 3 | 0 | 3 | 0 |
| Total | 16 | 1 | 15 | 0 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 3 | 0 | 0 |
| Danny Bell-Hughes | 3 | 3 | 0 | 0 |
| George Spittle | 3 | 3 | 0 | 0 |
| Mick Bell-Hughes | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Thompson | 3 | 2 | 1 | 0 |
| Total | 16 | 15 | 1 | 0 |
Generated at Monday, 28 September 2026, 05:51:45 UTC