← Results
Result
Scoresheet
| Racketeers | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| John Darling | 1 | W | Danny Bell-Hughes | |
| Grant Clifford | 2 | W | Andy Stevens | |
| Kyle Bryant | W | 3 | Mick Bell-Hughes | |
| Kevin North | 4 | W | Steve Thompson | |
| Alex Hoyle | W | 5 | George Spittle | |
| Set 2 | ||||
| John Darling | 6 | W | Andy Stevens | |
| Grant Clifford | 7 | W | Mick Bell-Hughes | |
| Kyle Bryant | W | 8 | Danny Bell-Hughes | |
| Kevin North | W | 9 | George Spittle | |
| Alex Hoyle | 10 | W | Steve Thompson | |
| Set 3 | ||||
| John Darling | W | 11 | Mick Bell-Hughes | |
| Grant Clifford | W | 12 | George Spittle | |
| Kyle Bryant | 13 | W | Steve Thompson | |
| Kevin North | W | 14 | Andy Stevens | |
| Alex Hoyle | 15 | W | Danny Bell-Hughes | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Hoyle | 3 | 1 | 2 | 0 |
| Grant Clifford | 3 | 1 | 2 | 0 |
| John Darling | 3 | 1 | 2 | 0 |
| Kevin North | 3 | 2 | 1 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 2 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 8 | 8 | 2 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 2 | 1 | 0 |
| Danny Bell-Hughes | 3 | 2 | 1 | 1 |
| George Spittle | 3 | 0 | 3 | 0 |
| Mick Bell-Hughes | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Thompson | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 1 |
Generated at Monday, 28 September 2026, 14:13:02 UTC