← Results
Result
Scoresheet
| The Magic | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Riley | 1 | W | Steve Thompson | |
| Daniel Nisbet | W | 2 | George Spittle | |
| Joe Cronin | W | 3 | Mick Bell-Hughes | |
| Steve Souter | W | 4 | Andy Stevens | |
| Rod Gaskell | W | 5 | ||
| Set 2 | ||||
| Jamie Yerrall | W | 6 | Steve Thompson | |
| Daniel Nisbet | 7 | W | Mick Bell-Hughes | |
| Dave Riley | W | 8 | Andy Stevens | |
| Steve Souter | W | 9 | ||
| Rod Gaskell | W | 10 | George Spittle | |
| Set 3 | ||||
| Jamie Yerrall | 11 | W | George Spittle | |
| Joe Cronin | W | 12 | Andy Stevens | |
| Rod Gaskell | 13 | W | Mick Bell-Hughes | |
| Steve Souter | W | 14 | Steve Thompson | |
| Dave Riley | W | 15 | ||
| Set 4 | ||||
| Joe Cronin | W | 16 | ||
| Total | 12 | 4 | Total | |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 2 | 1 | 1 | 0 |
| Dave Riley | 3 | 2 | 1 | 0 |
| Jamie Yerrall | 2 | 1 | 1 | 0 |
| Joe Cronin | 3 | 3 | 0 | 0 |
| Rod Gaskell | 3 | 2 | 1 | 1 |
| Steve Souter | 3 | 3 | 0 | 1 |
| Total | 16 | 12 | 4 | 2 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 0 | 3 | 0 |
| George Spittle | 3 | 1 | 2 | 0 |
| Mick Bell-Hughes | 3 | 2 | 1 | 1 |
| No player | 4 | 0 | 4 | 0 |
| Steve Thompson | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 1 |
Generated at Monday, 28 September 2026, 07:22:22 UTC