← Results
Result
Scoresheet
| L8 Dukes | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Henderson | 1 | W | Andy Stevens | |
| Tom Wilkes | 2 | W | Mick Bell-Hughes | |
| Dan Morrison | 3 | W | Steve Thompson | |
| Simon Lockerby | W | 4 | George Spittle | |
| Karl Ades | W | 5 | Danny Bell-Hughes | |
| Set 2 | ||||
| Jamie Henderson | 6 | W | Mick Bell-Hughes | |
| Karl Ades | 7 | W | Steve Thompson | |
| Ashley Robinson | W | 8 | Andy Stevens | |
| Zack Harden | 9 | W | George Spittle | |
| Simon Lockerby | 10 | W | Danny Bell-Hughes | |
| Set 3 | ||||
| Tom Wilkes | 11 | W | Steve Thompson | |
| Dan Morrison | W | 12 | Andy Stevens | |
| Ashley Robinson | W | 13 | Mick Bell-Hughes | |
| Zack Harden | W | 14 | Danny Bell-Hughes | |
| Karl Ades | W | 15 | George Spittle | |
| Set 4 | ||||
| Zack Harden | W | 16 | ||
| Total | 8 | 8 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 2 | 0 | 0 |
| Dan Morrison | 2 | 1 | 1 | 0 |
| Jamie Henderson | 2 | 0 | 2 | 0 |
| Karl Ades | 3 | 2 | 1 | 0 |
| Simon Lockerby | 2 | 1 | 1 | 0 |
| Tom Wilkes | 2 | 0 | 2 | 0 |
| Zack Harden | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 1 | 2 | 0 |
| Danny Bell-Hughes | 3 | 1 | 2 | 0 |
| George Spittle | 3 | 1 | 2 | 0 |
| Mick Bell-Hughes | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Thompson | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 15:30:09 UTC