← Results
Result
Scoresheet
| Con Artists | W | # | W | The Thursday’s Lyddamites |
|---|---|---|---|---|
| Set 1 | ||||
| Danny Bell-Hughes | W | 1 | John Bowden | |
| Mick Bell-Hughes | W | 2 | Brian Carter | |
| Steve Thompson | 3 | W | Ian Jackman | |
| Matt Stevens | 4 | W | Mark Higgins | |
| Andy Stevens | 5 | W | Dave Dean | |
| Set 2 | ||||
| Danny Bell-Hughes | W | 6 | Ian Jackman | |
| Andy Stevens | W | 7 | Brian Carter | |
| Mick Bell-Hughes | W | 8 | John Bowden | |
| Matt Stevens | W | 9 | Dave Dean | |
| Steve Thompson | W | 10 | Mark Higgins | |
| Set 3 | ||||
| Danny Bell-Hughes | W | 11 | Mark Higgins | |
| Andy Stevens | W | 12 | John Bowden | |
| Mick Bell-Hughes | 13 | W | Dave Dean | |
| Steve Thompson | 14 | W | Brian Carter | |
| Matt Stevens | 15 | W | Ian Jackman | |
| Set 4 | ||||
| W | 16 | |||
| Total | 10 | 6 | Total | |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 2 | 1 | 0 |
| Danny Bell-Hughes | 3 | 3 | 0 | 0 |
| Matt Stevens | 3 | 1 | 2 | 0 |
| Mick Bell-Hughes | 3 | 2 | 1 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Steve Thompson | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 1 |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| Ian Jackman | 3 | 2 | 1 | 0 |
| John Bowden | 3 | 0 | 3 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 07:18:49 UTC