← Results
Result
Scoresheet
| The Snakes | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| Gary Huckstepp | 1 | W | Danny Bell-Hughes | |
| Rick Clifton | W | 2 | Andy Stevens | |
| Jon Hopkins | W | 3 | Mick Bell-Hughes | |
| Jake Horrocks | W | 4 | Matt Stevens | |
| Alec Blythe | W | 5 | Steve Thompson | |
| Set 2 | ||||
| Gary Huckstepp | W | 6 | Andy Stevens | |
| Rick Clifton | 7 | W | Danny Bell-Hughes | |
| Jon Hopkins | W | 8 | Matt Stevens | |
| Jake Horrocks | W | 9 | Steve Thompson | |
| Alec Blythe | 10 | W | Mick Bell-Hughes | |
| Set 3 | ||||
| Gary Huckstepp | W | 11 | Steve Thompson | |
| Rick Clifton | W | 12 | Matt Stevens | |
| Jon Hopkins | W | 13 | Andy Stevens | |
| Jake Horrocks | W | 14 | Mick Bell-Hughes | |
| Alec Blythe | W | 15 | Danny Bell-Hughes | |
| Set 4 | ||||
| W | 16 | |||
| Total | 13 | 3 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alec Blythe | 3 | 2 | 1 | 0 |
| Gary Huckstepp | 3 | 2 | 1 | 0 |
| Jake Horrocks | 3 | 3 | 0 | 0 |
| Jon Hopkins | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rick Clifton | 3 | 2 | 1 | 0 |
| Total | 16 | 13 | 3 | 0 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 0 | 3 | 0 |
| Danny Bell-Hughes | 3 | 2 | 1 | 0 |
| Matt Stevens | 3 | 0 | 3 | 0 |
| Mick Bell-Hughes | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Thompson | 3 | 0 | 3 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 08:46:24 UTC