18
Played
7
Won
136
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| J Prior | 2 | 2 | 0 | 100.0% |
| Steve Russell | 31 | 21 | 10 | 67.7% |
| Wayne 'Dogsy' Hogben | 25 | 16 | 9 | 64.0% |
| Matt Coles | 17 | 10 | 7 | 58.8% |
| Wayne Young | 30 | 16 | 14 | 53.3% |
| A Fisher | 4 | 2 | 2 | 50.0% |
| M Helme | 4 | 2 | 2 | 50.0% |
| Steve Cowan | 19 | 9 | 10 | 47.4% |
| Andy Bowman | 21 | 9 | 12 | 42.9% |
| Jamie Taylor | 28 | 10 | 18 | 35.7% |
| Dave Helme | 33 | 9 | 24 | 27.3% |
| Stuart Mackenzie | 2 | 0 | 2 | 0.0% |
Division One
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Club Q A | 18 | 16 | 1 | 1 | 209 |
| 2 | Club Q B | 18 | 12 | 3 | 3 | 174 |
| 3 | Swan (GC) A | 18 | 11 | 2 | 5 | 148 |
| 4 | Locomotive B | 18 | 8 | 5 | 5 | 145 |
| 5 | White Horse A | 18 | 7 | 5 | 6 | 137 |
| 6 | Albion D | 18 | 7 | 4 | 7 | 136 |
| 7 | British Rail B | 18 | 5 | 4 | 9 | 118 |
| 8 | L8 Dukes | 18 | 4 | 2 | 12 | 102 |
| 9 | Locomotive C | 18 | 2 | 5 | 11 | 94 |
| 10 | Toomey's Cons | 18 | 1 | 3 | 14 | 41 |
Fixtures
No fixtures found.
Results
3 JunTeam Knock-Out 2010Club Q C
7 – 6
Albion D
6 MayTeam Knock-Out 2010Albion D
7 – 5
Swan (Town) C
1 AprTeam Knock-Out 2010Albion D
7 – 5
L8 Dukes
4 MarTeam Knock-Out 2010Albion D
7 – 2
White Horse A
Home venue
South Willesborough, Ashford, Kent, TN24 0BU
Generated at Monday, 28 September 2026, 07:09:39 UTC