← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 2 | 0 | 0 |
| Bob Smith | 2 | 0 | 2 | 0 |
| Ed Purnell | 2 | 2 | 0 | 0 |
| Graham Blackman | 2 | 2 | 0 | 0 |
| Pete Wakefield | 2 | 1 | 1 | 0 |
| Steve Tulley | 2 | 2 | 0 | 0 |
| Total | 12 | 9 | 3 | 0 |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| A Fisher | 2 | 0 | 2 | 0 |
| Dave Helme | 2 | 0 | 2 | 0 |
| M Helme | 2 | 1 | 1 | 0 |
| Steve Cowan | 2 | 1 | 1 | 0 |
| Steve Russell | 2 | 0 | 2 | 0 |
| Wayne 'Dogsy' Hogben | 2 | 1 | 1 | 0 |
| Total | 12 | 3 | 9 | 0 |
Generated at Monday, 28 September 2026, 13:04:40 UTC