18
Played
1
Won
41
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Michael Smith | 1 | 1 | 0 | 100.0% |
| Rocky Hayles | 4 | 3 | 1 | 75.0% |
| Sean Byrd | 6 | 4 | 2 | 66.7% |
| Lee Milton | 6 | 3 | 3 | 50.0% |
| Tommy Ireland | 2 | 1 | 1 | 50.0% |
| Jason Thomas | 15 | 7 | 8 | 46.7% |
| Liam Smith | 18 | 8 | 10 | 44.4% |
| Tad Greenfield | 22 | 9 | 13 | 40.9% |
| Syd Beal | 8 | 3 | 5 | 37.5% |
| Ryan Smith | 6 | 2 | 4 | 33.3% |
| Mark Collins | 3 | 1 | 2 | 33.3% |
| Tommy Lockett | 3 | 1 | 2 | 33.3% |
| James Barham | 22 | 7 | 15 | 31.8% |
| Craig Murphy | 4 | 1 | 3 | 25.0% |
| Matt Hadlum | 12 | 2 | 10 | 16.7% |
| Joe Milton | 4 | 0 | 4 | 0.0% |
| Robbie Greenfield | 2 | 0 | 2 | 0.0% |
| Sue Greenfield | 2 | 0 | 2 | 0.0% |
| Vicky Whiting | 2 | 0 | 2 | 0.0% |
| Davide Fasoli | 1 | 0 | 1 | 0.0% |
Division One
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Club Q A | 18 | 16 | 1 | 1 | 209 |
| 2 | Club Q B | 18 | 12 | 3 | 3 | 174 |
| 3 | Swan (GC) A | 18 | 11 | 2 | 5 | 148 |
| 4 | Locomotive B | 18 | 8 | 5 | 5 | 145 |
| 5 | White Horse A | 18 | 7 | 5 | 6 | 137 |
| 6 | Albion D | 18 | 7 | 4 | 7 | 136 |
| 7 | British Rail B | 18 | 5 | 4 | 9 | 118 |
| 8 | L8 Dukes | 18 | 4 | 2 | 12 | 102 |
| 9 | Locomotive C | 18 | 2 | 5 | 11 | 94 |
| 10 | Toomey's Cons | 18 | 1 | 3 | 14 | 41 |
Fixtures
No fixtures found.
Results
4 MarTeam Knock-Out 2010Locomotive D
7 – 3
Toomey's Cons
Home venue
Glover Rd,, Willesborough,, Ashford, TN24 0RZ
Generated at Monday, 28 September 2026, 07:51:32 UTC