← Results
Result
Club Q A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 1 | 1 | 0 | 1 |
| Daniel NisbetGiven | 1 | 1 | 0 | 0 |
| Darrell Figg | 1 | 1 | 0 | 0 |
| Darrell FiggGiven | 1 | 1 | 0 | 0 |
| David Buckingham | 1 | 0 | 1 | 0 |
| David BuckinghamGiven | 1 | 1 | 0 | 0 |
| Malcolm Johnston | 1 | 1 | 0 | 0 |
| Malcolm JohnstonGiven | 1 | 1 | 0 | 0 |
| Rob Brooks | 1 | 1 | 0 | 0 |
| Rob BrooksGiven | 1 | 1 | 0 | 0 |
| Steve JepsonGiven | 2 | 2 | 0 | 0 |
| Total | 12 | 11 | 1 | 1 |
Toomey's Cons
| Player | P | W | L | Dish |
|---|---|---|---|---|
| James Barham | 2 | 0 | 2 | 0 |
| Liam Smith | 2 | 0 | 2 | 0 |
| Matt Hadlum | 2 | 0 | 2 | 0 |
| Ryan Smith | 2 | 0 | 2 | 0 |
| Sean Byrd | 2 | 1 | 1 | 0 |
| Tad Greenfield | 2 | 0 | 2 | 0 |
| Total | 12 | 1 | 11 | 0 |
Generated at Monday, 28 September 2026, 05:02:03 UTC