18
Played
8
Won
102
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Alex Hoyle | 1 | 1 | 0 | 100.0% |
| Barry Nutton | 1 | 1 | 0 | 100.0% |
| Russell Peppin | 4 | 3 | 1 | 75.0% |
| Chris Carter | 15 | 11 | 4 | 73.3% |
| Jess Mellin | 18 | 11 | 7 | 61.1% |
| Kenny Sharpe | 18 | 10 | 8 | 55.6% |
| Andy James | 10 | 4 | 6 | 40.0% |
| Dan Morrison | 16 | 6 | 10 | 37.5% |
| Graham Newey | 15 | 5 | 10 | 33.3% |
| Johnny Perfect | 8 | 2 | 6 | 25.0% |
| Craig Woodrow | 1 | 0 | 1 | 0.0% |
| Glenn Hone | 1 | 0 | 1 | 0.0% |
Division One
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | South Eastern C | 18 | 15 | 1 | 2 | 158 |
| 2 | Club Q A | 18 | 12 | 0 | 6 | 134 |
| 3 | Albion D | 18 | 11 | 0 | 7 | 125 |
| 4 | Churchill B | 18 | 11 | 1 | 6 | 116 |
| 5 | Swan (GC) A | 18 | 8 | 1 | 9 | 112 |
| 6 | Locomotive B | 18 | 9 | 1 | 8 | 108 |
| 7 | Club Q B | 18 | 8 | 0 | 10 | 102 |
| 8 | Ashford Club C | 18 | 7 | 0 | 11 | 89 |
| 9 | South Eastern B | 18 | 4 | 0 | 14 | 57 |
| 10 | British Rail A | 18 | 3 | 0 | 15 | 53 |
Fixtures
No fixtures found.
Results
Home venue
Godinton House, Godinton Rd, Ashford, Kent, TN23 1LH
Generated at Monday, 28 September 2026, 09:37:50 UTC