← Results
Club Q A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 1 | 1 | 0 | 0 |
| Darrell Figg | 1 | 1 | 0 | 0 |
| David Buckingham | 1 | 0 | 1 | 0 |
| Malcolm Johnston | 1 | 1 | 0 | 0 |
| Mark Cackett | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Rob Brooks | 1 | 1 | 0 | 0 |
| Total | 9 | 8 | 1 | 0 |
Club Q B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Carter | 1 | 1 | 0 | 0 |
| Dan Morrison | 1 | 0 | 1 | 0 |
| Graham Newey | 1 | 0 | 1 | 0 |
| Jess Mellin | 1 | 0 | 1 | 0 |
| Johnny Perfect | 1 | 0 | 1 | 0 |
| Kenny Sharpe | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Total | 9 | 1 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:56:23 UTC