← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 1 | 1 | 0 |
| Bob Smith | 2 | 1 | 1 | 0 |
| Graham Blackman | 2 | 2 | 0 | 0 |
| Graham Chapman | 2 | 1 | 1 | 0 |
| Patrick Mellett | 2 | 1 | 1 | 0 |
| Scott Walker | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 0 |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 2 | 1 | 1 | 0 |
| Dave Helme | 2 | 1 | 1 | 0 |
| Shaun O'Neill | 2 | 1 | 1 | 0 |
| Steve Cowan | 2 | 1 | 1 | 0 |
| Steve Russell | 2 | 1 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 07:58:46 UTC