← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 0 | 2 | 0 |
| Bob Smith | 2 | 2 | 0 | 0 |
| Graham Blackman | 1 | 0 | 1 | 0 |
| Graham Chapman | 2 | 1 | 1 | 0 |
| Jim Wilkinson | 1 | 0 | 1 | 0 |
| Ken O'neill | 1 | 0 | 1 | 0 |
| Nigel Tiltman | 1 | 0 | 1 | 0 |
| Patrick Mellett | 1 | 1 | 0 | 0 |
| Scott Walker | 1 | 0 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Coker | 2 | 2 | 0 | 0 |
| Fred Shellock | 2 | 0 | 2 | 0 |
| Kiagh Bridges | 2 | 2 | 0 | 0 |
| Lee Crumbie | 2 | 2 | 0 | 0 |
| Ryan Bridges | 2 | 2 | 0 | 0 |
| Sam Allcock | 2 | 0 | 2 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 14:09:20 UTC