← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 2 | 0 | 0 |
| Bob Smith | 2 | 2 | 0 | 0 |
| Graham Blackman | 2 | 2 | 0 | 0 |
| Graham Chapman | 1 | 0 | 1 | 0 |
| Jim Wilkinson | 1 | 1 | 0 | 0 |
| Ken O'neill | 1 | 0 | 1 | 0 |
| Nigel Tiltman | 1 | 0 | 1 | 0 |
| Patrick Mellett | 1 | 1 | 0 | 0 |
| Scott Walker | 1 | 0 | 1 | 0 |
| Total | 12 | 8 | 4 | 0 |
Get up the Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| B Harding | 2 | 1 | 1 | 0 |
| John Darling | 2 | 1 | 1 | 0 |
| L Fuller | 2 | 1 | 1 | 0 |
| Mick Fuller | 2 | 0 | 2 | 0 |
| Paul Gill | 2 | 0 | 2 | 0 |
| S Aylward | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 10:12:00 UTC