← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 1 | 1 | 0 |
| Bob Smith | 2 | 1 | 1 | 0 |
| Graham Blackman | 2 | 1 | 1 | 0 |
| Graham Chapman | 2 | 1 | 1 | 0 |
| Jim Wilkinson | 2 | 0 | 2 | 0 |
| Patrick Mellett | 1 | 0 | 1 | 0 |
| Scott Walker | 1 | 1 | 0 | 0 |
| Total | 12 | 5 | 7 | 0 |
Swan (GC) A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Bayley | 2 | 2 | 0 | 0 |
| Matt Crawford | 2 | 0 | 2 | 0 |
| Paul Alford | 1 | 0 | 1 | 0 |
| Paul Friday | 2 | 1 | 1 | 0 |
| Shaun Magri | 1 | 1 | 0 | 0 |
| Tony Alford | 2 | 2 | 0 | 0 |
| Ziggy Hrehorow | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 09:20:14 UTC