← Results
Result
Swan (GC) A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Bayley | 1 | 1 | 0 | 0 |
| Adam BayleyGiven | 1 | 1 | 0 | 0 |
| Matt Crawford | 2 | 2 | 0 | 0 |
| Paul Alford | 2 | 1 | 1 | 0 |
| Paul FridayGiven | 2 | 2 | 0 | 0 |
| Tony Alford | 2 | 0 | 2 | 0 |
| Ziggy Hrehorow | 1 | 0 | 1 | 0 |
| Ziggy HrehorowGiven | 1 | 1 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Smith | 2 | 1 | 1 | 0 |
| Graham Blackman | 2 | 2 | 0 | 0 |
| Graham Chapman | 2 | 1 | 1 | 0 |
| No player | 4 | 0 | 4 | 0 |
| Patrick Mellett | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Tuesday, 29 September 2026, 10:50:38 UTC