← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 2 | 0 | 0 |
| Bob Smith | 2 | 1 | 1 | 0 |
| Graham Blackman | 2 | 2 | 0 | 0 |
| Graham Chapman | 2 | 1 | 1 | 0 |
| Jim Wilkinson | 2 | 1 | 1 | 0 |
| Patrick Mellett | 1 | 0 | 1 | 0 |
| Scott Walker | 1 | 0 | 1 | 0 |
| Total | 12 | 7 | 5 | 0 |
Club Q C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Twycross | 2 | 1 | 1 | 0 |
| Andrew Vane | 2 | 0 | 2 | 0 |
| Chris Nickolls | 2 | 1 | 1 | 0 |
| Jess Mellin | 2 | 0 | 2 | 0 |
| Scott Tippett | 2 | 2 | 0 | 0 |
| Stephen Allison | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 14:09:20 UTC