← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 1 | 1 | 0 |
| Graham Blackman | 2 | 2 | 0 | 0 |
| Graham Chapman | 2 | 1 | 1 | 0 |
| Jim Wilkinson | 2 | 1 | 1 | 0 |
| Patrick Mellett | 1 | 1 | 0 | 0 |
| Scott Walker | 1 | 0 | 1 | 0 |
| Stuart Ramsay | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
Locomotive C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| D Taylor | 2 | 1 | 1 | 0 |
| Jack Coleman | 2 | 0 | 2 | 0 |
| Luke Johnson | 2 | 0 | 2 | 0 |
| Matthew Johnson | 2 | 1 | 1 | 0 |
| Paul Northfield | 2 | 1 | 1 | 0 |
| Tom Chittenden | 2 | 1 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 09:19:58 UTC