← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 1 | 0 | 1 | 0 |
| Bob Smith | 2 | 1 | 1 | 0 |
| Graham Blackman | 1 | 0 | 1 | 0 |
| Graham Chapman | 2 | 1 | 1 | 0 |
| Jim Wilkinson | 2 | 1 | 1 | 0 |
| Patrick Mellett | 1 | 0 | 1 | 0 |
| Scott Walker | 1 | 0 | 1 | 0 |
| Stuart Ramsay | 2 | 2 | 0 | 0 |
| Total | 12 | 5 | 7 | 0 |
Get up the Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Crust | 2 | 1 | 1 | 0 |
| John Bailie | 2 | 1 | 1 | 0 |
| L Fuller | 2 | 1 | 1 | 0 |
| Mick Fuller | 2 | 2 | 0 | 0 |
| Paul Gill | 2 | 2 | 0 | 0 |
| S Aylward | 2 | 0 | 2 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 09:19:46 UTC