← Results
Result
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig Nixon | 2 | 2 | 0 | 0 |
| David Coker | 2 | 1 | 1 | 0 |
| Fred Shellock | 2 | 1 | 1 | 0 |
| Kiagh Bridges | 2 | 0 | 2 | 0 |
| Lee Crumbie | 2 | 2 | 0 | 0 |
| Terry Inkpen | 2 | 0 | 2 | 0 |
| Total | 12 | 6 | 6 | 0 |
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 1 | 1 | 0 |
| Bob Smith | 2 | 1 | 1 | 0 |
| Graham Blackman | 2 | 1 | 1 | 0 |
| Graham Chapman | 1 | 1 | 0 | 0 |
| Jim Wilkinson | 1 | 0 | 1 | 0 |
| Steve Tulley | 2 | 0 | 2 | 0 |
| Stuart Ramsay | 2 | 2 | 0 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 10:06:37 UTC