← Results
Result
Club Q A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Wood | 2 | 2 | 0 | 0 |
| Daniel Nisbet | 2 | 2 | 0 | 1 |
| Dave Riley | 2 | 2 | 0 | 2 |
| Mark Wood | 2 | 1 | 1 | 0 |
| Rob Brooks | 2 | 1 | 1 | 0 |
| Steve Jepson | 2 | 1 | 1 | 0 |
| Total | 12 | 9 | 3 | 3 |
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 0 | 2 | 0 |
| Bob Smith | 2 | 1 | 1 | 0 |
| Ed Purnell | 2 | 1 | 1 | 0 |
| Graham Blackman | 2 | 1 | 1 | 0 |
| Graham Chapman | 1 | 0 | 1 | 0 |
| J Anderson | 1 | 0 | 1 | 0 |
| Patrick Mellett | 1 | 0 | 1 | 0 |
| Pete Wakefield | 1 | 0 | 1 | 0 |
| Total | 12 | 3 | 9 | 0 |
Generated at Monday, 28 September 2026, 09:39:59 UTC