← Results
Result
Swan (GC) A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Barrett | 1 | 0 | 1 | 0 |
| Darren White | 1 | 0 | 1 | 0 |
| Eddey Beaney | 1 | 1 | 0 | 0 |
| Matt Crawford | 2 | 0 | 2 | 0 |
| Paul Friday | 2 | 1 | 1 | 0 |
| Tony Alford | 2 | 0 | 2 | 0 |
| Tony Deeprose | 1 | 0 | 1 | 0 |
| Ziggy Hrehorow | 2 | 1 | 1 | 0 |
| Total | 12 | 3 | 9 | 0 |
Swan (Town) D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Hearnden | 2 | 2 | 0 | 0 |
| James Simms | 2 | 2 | 0 | 0 |
| Jamie Yerrall | 2 | 1 | 1 | 0 |
| Martin Banning | 2 | 1 | 1 | 0 |
| Mike Yarnell | 1 | 0 | 1 | 0 |
| Ricky Dadd | 2 | 2 | 0 | 0 |
| Rob Salter | 1 | 1 | 0 | 0 |
| Total | 12 | 9 | 3 | 0 |
Generated at Monday, 28 September 2026, 08:40:51 UTC